
Enchanted Princess schedule from Venice
- Venice departures
- 26
- Passengers
- 3,660
- From
- $1,329
- Itineraries
- 9 to 42 nights
Ship figures from Princess Cruises, Enchanted Princess fact sheet (capacity and handover date); Princess Cruises, fleet overview (year), checked 2026-11-16.
Enchanted Princess is a Princess Cruises ship with 26 departures from Venice's cruise ports in the period we track, from Tue, May 11, 2027 to Tue, Sep 26, 2028. Princess lists her at 3,660 guests (lower berths). She was handed over to Princess on September 30, 2020, and the fleet overview lists her as a 2020 ship.
Her Venice trips run 9 to 42 nights and go to Greece and the eastern Mediterranean.
The lowest starting fare on her schedule is $1,329 per person as of November 20, 2026, for the Tue, Oct 26, 2027 sailing.
Schedule coverage: published through 2028-09-26.
Planning a trip? See our Greek isles guide.
Itineraries Enchanted Princess runs from Venice
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 11-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Tue, May 11, 2027 | 11 | 8 | $1,329$121 a night |
| 32-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Tue, May 11, 2027 | 32 | 5 | $4,712$147 a night |
| 21-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) Next on Tue, May 11, 2027 | 21 | 6 | $3,119$149 a night |
| 22-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Next on Thu, Apr 13, 2028 | 22 | 1 | $3,436$156 a night |
| 33-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Next on Thu, Apr 13, 2028 | 33 | 1 | $5,242$159 a night |
| 25-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Tue, Jun 27, 2028 | 25 | 1 | $4,073$163 a night |
| 42-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) Next on Tue, Aug 24, 2027 | 42 | 2 | $6,954$166 a night |
| 9-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) Ends in Piraeus (Greece) Next on Tue, Oct 5, 2027 | 9 | 1 | $1,590$177 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Tue, May 11, 2027 ends Sat, May 22, 2027 From Trieste | 11 | 11-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Tue, May 11, 2027 ends Tue, Jun 1, 2027 From Trieste | 21 | 21-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Tue, May 11, 2027 ends Sat, Jun 12, 2027 From Trieste | 32 | 32-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Tue, Aug 24, 2027 ends Sat, Sep 4, 2027 From Trieste | 11 | 11-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Tue, Aug 24, 2027 back Tue, Sep 14, 2027 From Trieste | 21 | 21-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) | |
Tue, Aug 24, 2027 ends Sat, Sep 25, 2027 From Trieste | 32 | 32-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Tue, Aug 24, 2027 back Tue, Oct 5, 2027 From Trieste | 42 | 42-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) | |
Tue, Sep 14, 2027 ends Sat, Sep 25, 2027 From Trieste | 11 | 11-Night Mediterranean Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Tue, Sep 14, 2027 back Tue, Oct 5, 2027 From Trieste | 21 | 21-Night Mediterranean Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) | |
Tue, Sep 14, 2027 ends Thu, Oct 14, 2027 From Trieste | 30 | 30-Night Mediterranean Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Tue, Sep 14, 2027 ends Tue, Oct 26, 2027 From Trieste | 42 | 42-Night Mediterranean Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) Ends in Ravenna (Italy) | |
Tue, Oct 5, 2027 ends Thu, Oct 14, 2027 From Trieste | 9 | 9-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) Ends in Piraeus (Greece) | |
Tue, Oct 5, 2027 ends Tue, Oct 26, 2027 From Trieste | 21 | 21-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) Ends in Ravenna (Italy) | |
Tue, Oct 5, 2027 ends Sat, Nov 6, 2027 From Trieste | 32 | 32-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia) · Ravenna (Italy) · Kornati National Park (Croatia) · Bar (Montenegro) · Heraklion (Crete, Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Tue, Oct 26, 2027 ends Sat, Nov 6, 2027 From Ravenna | 11 | 11-Night Mediterranean Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Heraklion (Crete, Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Thu, Apr 13, 2028 ends Mon, Apr 24, 2028 From Trieste | 11 | 11-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Thu, Apr 13, 2028 ends Fri, May 5, 2028 From Trieste | 22 | 22-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Thu, Apr 13, 2028 ends Tue, May 16, 2028 From Trieste | 33 | 33-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Mykonos (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Sicily (Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Tue, Jun 27, 2028 ends Sat, Jul 8, 2028 From Trieste | 11 | 11-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Tue, Jun 27, 2028 ends Sat, Jul 22, 2028 From Trieste | 25 | 25-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Mykonos (Greece) · Istanbul (Turkey) · Rhodes (Greece) · Limassol (Cyprus) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Tue, Aug 15, 2028 ends Sat, Aug 26, 2028 From Trieste | 11 | 11-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Tue, Aug 15, 2028 ends Tue, Sep 5, 2028 From Trieste | 21 | 21-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) Ends in Barcelona (Spain) | |
Tue, Aug 15, 2028 ends Sat, Sep 16, 2028 From Trieste | 32 | 32-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Valletta (Malta) · Barcelona (Spain) · Marseille (France) · Santa Margherita (Italy) · Ajaccio (Corsica, France) · Valletta (Malta) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Tue, Sep 26, 2028 ends Sat, Oct 7, 2028 From Trieste | 11 | 11-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Tue, Sep 26, 2028 ends Tue, Oct 17, 2028 From Trieste | 21 | 21-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Rhodes (Greece) · Mykonos (Greece) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Tue, Sep 26, 2028 ends Sat, Oct 28, 2028 From Trieste | 32 | 32-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Chania (Greece) · Mykonos (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Rhodes (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Sicily (Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
- MAY11
Tuesday · 11 nights
Leaves from Trieste11-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, May 22, 2027 in Civitavecchia
- MAY11
Tuesday · 21 nights
Leaves from Trieste21-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece)
Ends in Piraeus (Greece)
Ends Tue, Jun 1, 2027 in Piraeus
- MAY11
Tuesday · 32 nights
Leaves from Trieste32-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Mykonos (Greece) · Chania (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Jun 12, 2027 in Civitavecchia
- AUG24
Tuesday · 11 nights
Leaves from Trieste11-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey)
Ends in Piraeus (Greece)
Ends Sat, Sep 4, 2027 in Piraeus
- AUG24
Tuesday · 21 nights
Leaves from Trieste21-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia)
Returns Tue, Sep 14, 2027
- AUG24
Tuesday · 32 nights
Leaves from Trieste32-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Sep 25, 2027 in Civitavecchia
- AUG24
Tuesday · 42 nights
Leaves from Trieste42-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Chania (Greece) · Rhodes (Greece) · Limassol (Cyprus) · Kusadasi (Turkey) · Piraeus (Greece) · Santorini (Greece) · Chania (Greece) · Katakolon (Greece) · Messina (Sicily, Italy) · Valletta (Malta) · Dubrovnik (Croatia) · Kotor (Montenegro) · Split (Croatia) · Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia)
Returns Tue, Oct 5, 2027
- SEP14
Tuesday · 11 nights
Leaves from Trieste11-Night Mediterranean
Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Sep 25, 2027 in Civitavecchia
- SEP14
Tuesday · 21 nights
Leaves from Trieste21-Night Mediterranean
Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia)
Returns Tue, Oct 5, 2027
- SEP14
Tuesday · 30 nights
Leaves from Trieste30-Night Mediterranean
Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Thu, Oct 14, 2027 in Piraeus
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP14
Tuesday · 42 nights
Leaves from Trieste42-Night Mediterranean
Calls at Kornati National Park (Croatia) · Bar (Montenegro) · Kotor (Montenegro) · Corfu (Greece) · Valletta (Malta) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia)
Ends in Ravenna (Italy)
Ends Tue, Oct 26, 2027 in Ravenna
- OCT5
Tuesday · 9 nights
Leaves from Trieste9-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Thu, Oct 14, 2027 in Piraeus
- OCT5
Tuesday · 21 nights
Leaves from Trieste21-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Mykonos (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Katakolon (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Kotor (Montenegro) · Kornati National Park (Croatia)
Ends in Ravenna (Italy)
Ends Tue, Oct 26, 2027 in Ravenna
- OCT5
Tuesday · 32 nights
Leaves from Trieste32-Night Mediterranean
