Cruise line
Explora Journeys cruises from Venice
Explora Journeys has 39 departures from Venice's cruise ports in the period we cover, on four ships: Explora I, Explora II, Explora V, and Explora VI.
They run from 7 to 19 nights and go to Greece and the eastern Mediterranean and Italy and the western Mediterranean.
The cheapest Explora Journeys sailing we list is Explora I on Sat, Apr 22, 2028, from $3,950 per person as of November 20, 2026.
Explora Journeys can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Explora Journeys runs from Venice
All routesThe 39 departures below run 12 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 14-Night Greece and the Eastern Mediterranean Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) · Piraeus (Greece) · Paros (Greece) · Kusadasi (Turkey) · Syros (Greece) · Dubrovnik (Croatia) · Hvar (Croatia) Next on Mon, Aug 2, 2027 | Explora II, Explora I | 14 | 10 | $7,475$534 a night |
| 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece) Ends in Piraeus (Greece) Next on Mon, May 3, 2027 | Explora II, Explora V, Explora I | 7 | 18 | $3,950$564 a night |
| 10-Night Greece and the Eastern Mediterranean Calls at Kornati National Park (Croatia) · Dubrovnik (Croatia) · Piraeus (Greece) · Kusadasi (Turkey) · Syros (Greece) · Bari (Italy) · Trogir (Croatia) Next on Sun, Apr 4, 2027 | Explora II | 10 | 2 | $5,720$572 a night |
| 7-Night Italy and the Western Mediterranean Calls at Sali (Croatia) · Kotor (Montenegro) · Comino (Malta) · Syracuse (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) Next on Sat, Apr 8, 2028 | Explora V, Explora VI | 7 | 4 | $4,010$573 a night |
| 14-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) Next on Mon, Aug 28, 2028 | Explora VI | 14 | 2 | $8,155$583 a night |
| 10-Night Italy and the Western Mediterranean Calls at Kornati National Park (Croatia) · Dubrovnik (Croatia) · Comino (Malta) · Civitavecchia (Italy) · Livorno (Italy) · Monte Carlo (Monaco) · La Ciotat (France) Ends in Barcelona (Spain) Next on Wed, Oct 27, 2027 | Explora II | 10 | 1 | $5,980$598 a night |
| 8-Night Greece and the Eastern Mediterranean Calls at Sali (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Messina (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) Next on Mon, Nov 6, 2028 | Explora VI | 8 | 1 | $5,285$661 a night |
| 19-Night Greece and the Eastern Mediterranean Calls at Kotor (Montenegro) · Corfu (Greece) · Paros (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Syros (Greece) · Piraeus (Greece) · Istanbul (Turkey) · Mykonos (Greece) · Milos (Greece) · Bari (Italy) · Trogir (Croatia) Next on Wed, Apr 14, 2027 | Explora II | 19 | 1 | $13,055$687 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Explora Journeys routes from Venice
All routesEvery departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sun, Apr 4, 2027 back Wed, Apr 14, 2027 From Fusina | Explora II | 10 | 10-Night Greece and the Eastern Mediterranean Calls at Kornati National Park (Croatia) · Dubrovnik (Croatia) · Piraeus (Greece) · Kusadasi (Turkey) · Syros (Greece) · Bari (Italy) · Trogir (Croatia) | |
Wed, Apr 14, 2027 ends Sat, Apr 24, 2027 From Fusina | Explora II | 10 | 10-Night Greece and the Eastern Mediterranean Calls at Kotor (Montenegro) · Corfu (Greece) · Paros (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Wed, Apr 14, 2027 back Mon, May 3, 2027 From Fusina | Explora II | 19 | 19-Night Greece and the Eastern Mediterranean Calls at Kotor (Montenegro) · Corfu (Greece) · Paros (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Syros (Greece) · Piraeus (Greece) · Istanbul (Turkey) · Mykonos (Greece) · Milos (Greece) · Bari (Italy) · Trogir (Croatia) | |
Mon, May 3, 2027 ends Mon, May 10, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Mon, May 31, 2027 ends Mon, Jun 7, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Rovinj (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Mon, Jun 21, 2027 ends Mon, Jun 28, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Mon, Jul 12, 2027 ends Mon, Jul 19, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Mon, Aug 2, 2027 ends Mon, Aug 9, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Mon, Aug 2, 2027 back Mon, Aug 16, 2027 From Fusina | Explora II | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) · Piraeus (Greece) · Paros (Greece) · Kusadasi (Turkey) · Syros (Greece) · Dubrovnik (Croatia) · Hvar (Croatia) | |
Mon, Aug 16, 2027 ends Mon, Aug 23, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Mon, Aug 16, 2027 back Mon, Aug 30, 2027 From Fusina | Explora II | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) · Piraeus (Greece) · Patmos (Greece) · Bodrum (Turkey) · Syros (Greece) · Dubrovnik (Croatia) · Hvar (Croatia) | |
Mon, Aug 30, 2027 ends Mon, Sep 6, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Mon, Sep 27, 2027 ends Mon, Oct 4, 2027 From Fusina | Explora II | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) Ends in Piraeus (Greece) | |
Wed, Oct 27, 2027 ends Sat, Nov 6, 2027 From Fusina | Explora II | 10 | 10-Night Italy and the Western Mediterranean Calls at Kornati National Park (Croatia) · Dubrovnik (Croatia) · Comino (Malta) · Civitavecchia (Italy) · Livorno (Italy) · Monte Carlo (Monaco) · La Ciotat (France) Ends in Barcelona (Spain) | |
Sat, Mar 25, 2028 ends Sat, Apr 1, 2028 From Fusina | Explora V | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Sali (Croatia) · Kotor (Montenegro) · Santorini (Greece) · Rhodes (Greece) · Kusadasi (Turkey) Ends in Piraeus (Greece) | |
Sat, Apr 8, 2028 ends Sat, Apr 15, 2028 From Fusina | Explora V | 7 | 7-Night Italy and the Western Mediterranean Calls at Sali (Croatia) · Kotor (Montenegro) · Comino (Malta) · Syracuse (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Sat, Apr 22, 2028 ends Sat, Apr 29, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | Lowest fare shown |
Sat, Apr 22, 2028 back Sat, May 6, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Mykonos (Greece) · Corfu (Greece) · Kotor (Montenegro) · Sali (Croatia) · Rovinj (Croatia) | |
Sat, May 6, 2028 ends Sat, May 13, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Sat, May 6, 2028 ends Sat, May 20, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Volos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Milos (Greece) · Patmos (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, May 27, 2028 ends Sat, Jun 3, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Sat, May 27, 2028 ends Sat, Jun 10, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Skiathos (Greece) · Ouranoupoli (Greece) · Istanbul (Turkey) · Mytilene (Lesbos, Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Jun 17, 2028 ends Sat, Jun 24, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Sat, Jun 17, 2028 ends Sat, Jul 1, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Volos (Greece) · Paros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Milos (Greece) · Patmos (Greece) Ends in Piraeus (Greece) | |
Sat, Jul 8, 2028 ends Sat, Jul 15, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Sat, Jul 8, 2028 ends Sat, Jul 22, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Skiathos (Greece) · Ouranoupoli (Greece) · Istanbul (Turkey) · Mytilene (Lesbos, Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Jul 29, 2028 ends Sat, Aug 5, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Sat, Jul 29, 2028 ends Sat, Aug 12, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Volos (Greece) · Paros (Greece) · Agios Nikolaos (Crete, Greece) · Kusadasi (Turkey) · Milos (Greece) · Patmos (Greece) Ends in Piraeus (Greece) | |
Sat, Aug 19, 2028 ends Sat, Aug 26, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Sat, Aug 19, 2028 ends Sat, Sep 2, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Skiathos (Greece) · Ouranoupoli (Greece) · Istanbul (Turkey) · Mytilene (Lesbos, Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Mon, Aug 28, 2028 ends Mon, Sep 4, 2028 From Fusina | Explora VI | 7 | 7-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) | |
Mon, Aug 28, 2028 ends Mon, Sep 11, 2028 From Fusina | Explora VI | 14 | 14-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Sat, Sep 9, 2028 ends Sat, Sep 16, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Sat, Sep 9, 2028 ends Sat, Sep 23, 2028 From Fusina | Explora I | 14 | 14-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Volos (Greece) · Paros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Milos (Greece) · Patmos (Greece) Ends in Piraeus (Greece) | |
Mon, Sep 25, 2028 ends Mon, Oct 2, 2028 From Fusina | Explora VI | 7 | 7-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) | |
Mon, Sep 25, 2028 ends Mon, Oct 9, 2028 From Fusina | Explora VI | 14 | 14-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Sat, Sep 30, 2028 ends Sat, Oct 7, 2028 From Fusina | Explora I | 7 | 7-Night Greece and the Eastern Mediterranean Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) Ends in Piraeus (Greece) | |
Mon, Oct 23, 2028 ends Mon, Oct 30, 2028 From Fusina | Explora VI | 7 | 7-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) | |
Mon, Nov 6, 2028 ends Tue, Nov 14, 2028 From Fusina | Explora VI | 8 | 8-Night Greece and the Eastern Mediterranean Calls at Sali (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Messina (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) | |
- APR4
Sunday · 10 nights
Leaves from Fusina10-Night Greece and the Eastern Mediterranean
Calls at Kornati National Park (Croatia) · Dubrovnik (Croatia) · Piraeus (Greece) · Kusadasi (Turkey) · Syros (Greece) · Bari (Italy) · Trogir (Croatia)
Returns Wed, Apr 14, 2027
- APR14
Wednesday · 10 nights
Leaves from Fusina10-Night Greece and the Eastern Mediterranean
Calls at Kotor (Montenegro) · Corfu (Greece) · Paros (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Apr 24, 2027 in Piraeus
- APR14
Wednesday · 19 nights
Leaves from Fusina19-Night Greece and the Eastern Mediterranean
Calls at Kotor (Montenegro) · Corfu (Greece) · Paros (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Patmos (Greece) · Syros (Greece) · Piraeus (Greece) · Istanbul (Turkey) · Mykonos (Greece) · Milos (Greece) · Bari (Italy) · Trogir (Croatia)
Returns Mon, May 3, 2027
- MAY3
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, May 10, 2027 in Piraeus
- MAY31
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Rovinj (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, Jun 7, 2027 in Piraeus
- JUN21
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, Jun 28, 2027 in Piraeus
- JUL12
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, Jul 19, 2027 in Piraeus
- AUG2
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, Aug 9, 2027 in Piraeus
- AUG2
Monday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) · Piraeus (Greece) · Paros (Greece) · Kusadasi (Turkey) · Syros (Greece) · Dubrovnik (Croatia) · Hvar (Croatia)
Returns Mon, Aug 16, 2027
- AUG16
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, Aug 23, 2027 in Piraeus
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG16
Monday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece) · Piraeus (Greece) · Patmos (Greece) · Bodrum (Turkey) · Syros (Greece) · Dubrovnik (Croatia) · Hvar (Croatia)
Returns Mon, Aug 30, 2027
- AUG30
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Rovinj (Croatia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, Sep 6, 2027 in Piraeus
- SEP27
Monday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Sali (Croatia) · Kotor (Montenegro) · Mykonos (Greece) · Milos (Greece)
Ends in Piraeus (Greece)
Ends Mon, Oct 4, 2027 in Piraeus
- OCT27
Wednesday · 10 nights
Leaves from Fusina10-Night Italy and the Western Mediterranean
Calls at Kornati National Park (Croatia) · Dubrovnik (Croatia) · Comino (Malta) · Civitavecchia (Italy) · Livorno (Italy) · Monte Carlo (Monaco) · La Ciotat (France)
Ends in Barcelona (Spain)
Ends Sat, Nov 6, 2027 in Barcelona
- MAR25
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Sali (Croatia) · Kotor (Montenegro) · Santorini (Greece) · Rhodes (Greece) · Kusadasi (Turkey)
Ends in Piraeus (Greece)
Ends Sat, Apr 1, 2028 in Piraeus
- APR8
Saturday · 7 nights
Leaves from Fusina7-Night Italy and the Western Mediterranean
Calls at Sali (Croatia) · Kotor (Montenegro) · Comino (Malta) · Syracuse (Sicily, Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Apr 15, 2028 in Civitavecchia
- APR22
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Apr 29, 2028 in Piraeus
Lowest fare shown
- APR22
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Mykonos (Greece) · Corfu (Greece) · Kotor (Montenegro) · Sali (Croatia) · Rovinj (Croatia)
Returns Sat, May 6, 2028
- MAY6
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, May 13, 2028 in Piraeus
- MAY6
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Volos (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Milos (Greece) · Patmos (Greece)
Ends in Piraeus (Greece)
Ends Sat, May 20, 2028 in Piraeus
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY27
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jun 3, 2028 in Piraeus
- MAY27
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Skiathos (Greece) · Ouranoupoli (Greece) · Istanbul (Turkey) · Mytilene (Lesbos, Greece) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jun 10, 2028 in Piraeus
- JUN17
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jun 24, 2028 in Piraeus
- JUN17
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Volos (Greece) · Paros (Greece) · Rhodes (Greece) · Kusadasi (Turkey) · Milos (Greece) · Patmos (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jul 1, 2028 in Piraeus
- JUL8
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jul 15, 2028 in Piraeus
- JUL8
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Skiathos (Greece) · Ouranoupoli (Greece) · Istanbul (Turkey) · Mytilene (Lesbos, Greece) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Sat, Jul 22, 2028 in Piraeus
- JUL29
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Aug 5, 2028 in Piraeus
- JUL29
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Volos (Greece) · Paros (Greece) · Agios Nikolaos (Crete, Greece) · Kusadasi (Turkey) · Milos (Greece) · Patmos (Greece)
Ends in Piraeus (Greece)
Ends Sat, Aug 12, 2028 in Piraeus
- AUG19
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Aug 26, 2028 in Piraeus
- AUG19
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece) · Piraeus (Greece) · Skiathos (Greece) · Ouranoupoli (Greece) · Istanbul (Turkey) · Mytilene (Lesbos, Greece) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Sat, Sep 2, 2028 in Piraeus
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG28
Monday · 7 nights
Leaves from Fusina7-Night Italy and the Western Mediterranean
Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Sep 4, 2028 in Civitavecchia
- AUG28
Monday · 14 nights
Leaves from Fusina14-Night Italy and the Western Mediterranean
Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Ends Mon, Sep 11, 2028 in Barcelona
- SEP9
Saturday · 7 nights
Leaves from Fusina7-Night Greece and the Eastern Mediterranean
Calls at Koper (Slovenia) · Hvar (Croatia) · Dubrovnik (Croatia) · Monemvasia (Greece) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Sat, Sep 16, 2028 in Piraeus
- SEP9
Saturday · 14 nights
Leaves from Fusina14-Night Greece and the Eastern Mediterranean
