Explora VI schedule from Venice
- Venice departures
- 6
- Passengers
- Not listed
- From
- $4,010
- Itineraries
- 7 to 14 nights
Explora VI is an Explora Journeys ship with 6 departures from Venice's cruise ports in the period we track, from Mon, Aug 28, 2028 to Mon, Nov 6, 2028.
From Venice she sails 7- to 14-night trips to Italy and the western Mediterranean and Greece and the eastern Mediterranean.
The lowest starting fare on her schedule is $4,010 per person as of November 20, 2026, for the Mon, Oct 23, 2028 sailing.
Schedule coverage: published through 2028-11-06.
Planning a trip? See our Greek isles guide.
Itineraries Explora VI runs from Venice
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 7-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) Next on Mon, Aug 28, 2028 | 7 | 3 | $4,010$573 a night |
| 14-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) Next on Mon, Aug 28, 2028 | 14 | 2 | $8,155$583 a night |
| 8-Night Greece and the Eastern Mediterranean Calls at Sali (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Messina (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) Next on Mon, Nov 6, 2028 | 8 | 1 | $5,285$661 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Aug 28, 2028 ends Mon, Sep 4, 2028 From Fusina | 7 | 7-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) | |
Mon, Aug 28, 2028 ends Mon, Sep 11, 2028 From Fusina | 14 | 14-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Mon, Sep 25, 2028 ends Mon, Oct 2, 2028 From Fusina | 7 | 7-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) | |
Mon, Sep 25, 2028 ends Mon, Oct 9, 2028 From Fusina | 14 | 14-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) | |
Mon, Oct 23, 2028 ends Mon, Oct 30, 2028 From Fusina | 7 | 7-Night Italy and the Western Mediterranean Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Mon, Nov 6, 2028 ends Tue, Nov 14, 2028 From Fusina | 8 | 8-Night Greece and the Eastern Mediterranean Calls at Sali (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Messina (Sicily, Italy) · Capri (Italy) Ends in Civitavecchia (Italy) |
- AUG28
Monday · 7 nights
Leaves from Fusina7-Night Italy and the Western Mediterranean
Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Sep 4, 2028 in Civitavecchia
- AUG28
Monday · 14 nights
Leaves from Fusina14-Night Italy and the Western Mediterranean
Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · Livorno (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Ends Mon, Sep 11, 2028 in Barcelona
- SEP25
Monday · 7 nights
Leaves from Fusina7-Night Italy and the Western Mediterranean
Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Oct 2, 2028 in Civitavecchia
- SEP25
Monday · 14 nights
Leaves from Fusina14-Night Italy and the Western Mediterranean
Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy) · Civitavecchia (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Villefranche (France) · Saint-Tropez (France) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Ends Mon, Oct 9, 2028 in Barcelona
- OCT23
Monday · 7 nights
Leaves from Fusina7-Night Italy and the Western Mediterranean
Calls at Ravenna (Italy) · Sali (Croatia) · Kotor (Montenegro) · Giardini Naxos (Sicily, Italy) · Capri (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Oct 30, 2028 in Civitavecchia
Lowest fare shown
- NOV6
Monday · 8 nights
Leaves from Fusina8-Night Greece and the Eastern Mediterranean
Calls at Sali (Croatia) · Kotor (Montenegro) · Bari (Italy) · Corfu (Greece) · Messina (Sicily, Italy) · Capri (Italy)
Ends in Civitavecchia (Italy)
Ends Tue, Nov 14, 2028 in Civitavecchia