
Oceania Sirena schedule from Venice
- Venice departures
- 7
- Passengers
- 670
- From
- $2,065
- Itineraries
- 9 to 43 nights
Ship figures from Norwegian Cruise Line Holdings press release, Oceania Cruises Unveils New 2026 Voyages Aboard Three of Its Boutique Ships (November 11, 2024) (guests) plus Oceania Cruises Sirena ship page (year built), checked 2026-11-14.
Oceania Sirena is an Oceania Cruises ship with 7 departures from Venice's cruise ports in the period we track, from Sun, Nov 22, 2026 to Sat, Aug 7, 2027. Oceania's ship page gives no guest count, only 337 suites and rooms and a build year of 1999. The 670 figure is from an Oceania release, which does not state the occupancy basis.
From Venice she sails 9- to 43-night trips to Greece and the eastern Mediterranean and across the Atlantic.
The lowest starting fare on her schedule is $2,065 per person as of November 20, 2026, for the Sat, Aug 7, 2027 sailing.
Schedule coverage: published through 2027-08-07.
Planning a trip? See our Greek isles guide.
Itineraries Oceania Sirena runs from Venice
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 9-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) Ends in Barcelona (Spain) Next on Sat, Apr 17, 2027 | 9 | 3 | $2,065$229 a night |
| 9-Night Eastern Mediterranean Calls at Zadar (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Bari (Italy) · Sarande (Albania) · Argostoli (Kefalonia, Greece) · Milos (Greece) · Canakkale (Turkey) Ends in Istanbul (Turkey) Next on Wed, Jun 30, 2027 | 9 | 1 | $2,697$300 a night |
| 10-Night Eastern Mediterranean Calls at Koper (Slovenia) · Rijeka (Croatia) · Dubrovnik (Croatia) · Sarande (Albania) · Heraklion (Crete, Greece) · Piraeus (Greece) · Syros (Greece) · Bozcaada (Turkey) Ends in Istanbul (Turkey) Next on Wed, May 5, 2027 | 10 | 1 | $3,325$333 a night |
| 43-Night Transatlantic Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Melilla (Spain) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Vigo (Spain) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Peter Port (Guernsey) · Southampton (England) · Dublin (Ireland) · Londonderry (Northern Ireland) · Reykjavik (Iceland) · Isafjord (Iceland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Halifax (Nova Scotia) Ends in New York (New York) Next on Sat, Aug 7, 2027 | 43 | 1 | $23,049$536 a night |
| 10-Night Mediterranean Calls at Koper (Slovenia) · Rijeka (Croatia) · Split (Croatia) · Bari (Italy) · Corfu (Greece) · Crotone (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Sun, Nov 22, 2026 | 10 | 1 | $5,999$600 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Nov 22, 2026 ends Wed, Dec 2, 2026 From Venice | 10 | 10-Night Mediterranean Calls at Koper (Slovenia) · Rijeka (Croatia) · Split (Croatia) · Bari (Italy) · Corfu (Greece) · Crotone (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Sat, Apr 17, 2027 ends Mon, Apr 26, 2027 From Venice | 9 | 9-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) Ends in Barcelona (Spain) | |
Wed, May 5, 2027 ends Sat, May 15, 2027 From Venice | 10 | 10-Night Eastern Mediterranean Calls at Koper (Slovenia) · Rijeka (Croatia) · Dubrovnik (Croatia) · Sarande (Albania) · Heraklion (Crete, Greece) · Piraeus (Greece) · Syros (Greece) · Bozcaada (Turkey) Ends in Istanbul (Turkey) | |
Sat, Jun 12, 2027 ends Mon, Jun 21, 2027 From Venice | 9 | 9-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) Ends in Barcelona (Spain) | |
Wed, Jun 30, 2027 ends Fri, Jul 9, 2027 From Venice | 9 | 9-Night Eastern Mediterranean Calls at Zadar (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Bari (Italy) · Sarande (Albania) · Argostoli (Kefalonia, Greece) · Milos (Greece) · Canakkale (Turkey) Ends in Istanbul (Turkey) | |
Sat, Aug 7, 2027 ends Mon, Aug 16, 2027 From Venice | 9 | 9-Night Mediterranean Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) Ends in Barcelona (Spain) | Lowest fare shown |
Sat, Aug 7, 2027 ends Sun, Sep 19, 2027 From Venice | 43 | 43-Night Transatlantic Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Melilla (Spain) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Vigo (Spain) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Peter Port (Guernsey) · Southampton (England) · Dublin (Ireland) · Londonderry (Northern Ireland) · Reykjavik (Iceland) · Isafjord (Iceland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Halifax (Nova Scotia) Ends in New York (New York) |
- NOV22
Sunday · 10 nights
Leaves from Venice10-Night Mediterranean
Calls at Koper (Slovenia) · Rijeka (Croatia) · Split (Croatia) · Bari (Italy) · Corfu (Greece) · Crotone (Italy) · Valletta (Malta) · Messina (Sicily, Italy) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Wed, Dec 2, 2026 in Civitavecchia
- APR17
Saturday · 9 nights
Leaves from Venice9-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France)
Ends in Barcelona (Spain)
Ends Mon, Apr 26, 2027 in Barcelona
- MAY5
Wednesday · 10 nights
Leaves from Venice10-Night Eastern Mediterranean
Calls at Koper (Slovenia) · Rijeka (Croatia) · Dubrovnik (Croatia) · Sarande (Albania) · Heraklion (Crete, Greece) · Piraeus (Greece) · Syros (Greece) · Bozcaada (Turkey)
Ends in Istanbul (Turkey)
Ends Sat, May 15, 2027 in Istanbul
- JUN12
Saturday · 9 nights
Leaves from Venice9-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France)
Ends in Barcelona (Spain)
Ends Mon, Jun 21, 2027 in Barcelona
- JUN30
Wednesday · 9 nights
Leaves from Venice9-Night Eastern Mediterranean
Calls at Zadar (Croatia) · Hvar (Croatia) · Dubrovnik (Croatia) · Bari (Italy) · Sarande (Albania) · Argostoli (Kefalonia, Greece) · Milos (Greece) · Canakkale (Turkey)
Ends in Istanbul (Turkey)
Ends Fri, Jul 9, 2027 in Istanbul
- AUG7
Saturday · 9 nights
Leaves from Venice9-Night Mediterranean
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France)
Ends in Barcelona (Spain)
Ends Mon, Aug 16, 2027 in Barcelona
Lowest fare shown
- AUG7
Saturday · 43 nights
Leaves from Venice43-Night Transatlantic
Calls at Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · La Spezia (Italy) · Toulon (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Melilla (Spain) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Vigo (Spain) · La Coruna (Spain) · Bilbao (Spain) · St. Jean de Luz (France) · Bordeaux (France) · Brest (France) · St. Peter Port (Guernsey) · Southampton (England) · Dublin (Ireland) · Londonderry (Northern Ireland) · Reykjavik (Iceland) · Isafjord (Iceland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Sydney (Nova Scotia) · Halifax (Nova Scotia)
Ends in New York (New York)
Ends Sun, Sep 19, 2027 in New York