
Seven Seas Explorer schedule from Venice
- Venice departures
- 3
- Passengers
- 748
- From
- $9,199
- Itineraries
- 10 to 21 nights
Ship figures from Regent Seven Seas Cruises, Seven Seas Explorer ship page (guests); Regent Seven Seas Cruises press release of July 13, 2016 (christening and maiden voyage), checked 2026-11-04.
Seven Seas Explorer is a Regent Seven Seas Cruises ship with 3 departures from Venice's cruise ports in the period we track, from Fri, Jun 30, 2028 to Thu, Sep 14, 2028. Regent lists her at 748 guests. She was christened in Monte Carlo on July 13, 2016 and sailed her maiden voyage on July 20, 2016.
From Venice she sails 10- to 21-night trips to Greece and the eastern Mediterranean.
The lowest starting fare on her schedule is $9,199 per person as of November 20, 2026, for the Thu, Sep 14, 2028 sailing.
Schedule coverage: published through 2028-09-14.
Planning a trip? See our Greek isles guide.
Itineraries Seven Seas Explorer runs from Venice
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 10-Night Mediterranean Calls at Koper (Slovenia) · Sibenik (Croatia) · Dubrovnik (Croatia) · Milos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) Ends in Istanbul (Turkey) Next on Thu, Sep 14, 2028 | 10 | 1 | $9,199$920 a night |
| 21-Night Eastern Mediterranean Calls at Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Bari (Italy) · Igoumenitsa (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Golfo Aranci (Sardinia, Italy) · Civitavecchia (Italy) · Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain) Ends in Barcelona (Spain) Next on Fri, Jun 30, 2028 | 21 | 1 | $21,599$1,029 a night |
| 11-Night Eastern Mediterranean Calls at Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Bari (Italy) · Igoumenitsa (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Golfo Aranci (Sardinia, Italy) Ends in Civitavecchia (Italy) Next on Fri, Jun 30, 2028 | 11 | 1 | $11,899$1,082 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Fri, Jun 30, 2028 ends Tue, Jul 11, 2028 From Fusina | 11 | 11-Night Eastern Mediterranean Calls at Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Bari (Italy) · Igoumenitsa (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Golfo Aranci (Sardinia, Italy) Ends in Civitavecchia (Italy) | |
Fri, Jun 30, 2028 ends Fri, Jul 21, 2028 From Fusina | 21 | 21-Night Eastern Mediterranean Calls at Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Bari (Italy) · Igoumenitsa (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Golfo Aranci (Sardinia, Italy) · Civitavecchia (Italy) · Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain) Ends in Barcelona (Spain) | |
Thu, Sep 14, 2028 ends Sun, Sep 24, 2028 From Fusina | 10 | 10-Night Mediterranean Calls at Koper (Slovenia) · Sibenik (Croatia) · Dubrovnik (Croatia) · Milos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | Lowest fare shown |
- JUN30
Friday · 11 nights
Leaves from Fusina11-Night Eastern Mediterranean
Calls at Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Bari (Italy) · Igoumenitsa (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Golfo Aranci (Sardinia, Italy)
Ends in Civitavecchia (Italy)
Ends Tue, Jul 11, 2028 in Civitavecchia
- JUN30
Friday · 21 nights
Leaves from Fusina21-Night Eastern Mediterranean
Calls at Rijeka (Croatia) · Split (Croatia) · Kotor (Montenegro) · Bari (Italy) · Igoumenitsa (Greece) · Valletta (Malta) · Messina (Sicily, Italy) · Salerno (Italy) · Golfo Aranci (Sardinia, Italy) · Civitavecchia (Italy) · Piombino (Italy) · Livorno (Italy) · Portofino (Italy) · Monte Carlo (Monaco) · Toulon (France) · Sete (France) · Palamos (Spain)
Ends in Barcelona (Spain)
Ends Fri, Jul 21, 2028 in Barcelona
- SEP14
Thursday · 10 nights
Leaves from Fusina10-Night Mediterranean
Calls at Koper (Slovenia) · Sibenik (Croatia) · Dubrovnik (Croatia) · Milos (Greece) · Piraeus (Greece) · Mykonos (Greece) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Ends Sun, Sep 24, 2028 in Istanbul
Lowest fare shown