Destination
Egypt and the eastern Mediterranean cruises from Venice
Mostly MSC's 11-night round trips from Venice in late fall and winter, to Alexandria and Port Said by way of Katakolon, Heraklion, Rhodes and Limassol. A few longer voyages on Azamara and Holland America reach Egypt too.
There are 16 such sailings on the board, running 10 to 39 nights, operated by MSC Cruises, Azamara, and Holland America Line aboard MSC Lirica, Azamara Journey, MSC Armonia, and Nieuw Amsterdam. The lowest recorded starting fare is $612 per person, on the Mon, Dec 7, 2026 departure.
Ports of call
Your Egypt and the eastern Mediterranean options
All routesThe 16 departures below run 8 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 10-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) Next on Mon, Dec 7, 2026 | MSC Lirica | 10 | 1 | $612$61 a night |
| 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) Next on Thu, Nov 26, 2026 | MSC Lirica, MSC Armonia | 11 | 10 | $864$79 a night |
| 12-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) Ends in Bari (Italy) Next on Mon, Dec 28, 2026 | MSC Lirica | 12 | 1 | $1,478$123 a night |
| 17-Night Western Mediterranean Calls at Zadar (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Santorini (Greece) · Nafplion (Greece) · Piraeus (Greece) · Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Thu, May 25, 2028 | Nieuw Amsterdam | 17 | 1 | $3,159$186 a night |
| 21-Night Western Mediterranean Calls at Zadar (Croatia) · Dubrovnik (Croatia) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Piraeus (Greece) · Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Thu, Sep 21, 2028 | Nieuw Amsterdam | 21 | 1 | $4,724$225 a night |
| 39-Night Grand Voyage Calls at Corfu (Greece) · Katakolon (Greece) · Heraklion (Crete, Greece) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Bodrum (Turkey) · Agios Nikolaos (Crete, Greece) · Alexandria (Egypt) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) Next on Wed, Nov 10, 2027 | Azamara Journey | 39 | 1 | $10,419$267 a night |
| 24-Night Egypt and the Eastern Mediterranean Calls at Corfu (Greece) · Katakolon (Greece) · Heraklion (Crete, Greece) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Bodrum (Turkey) · Agios Nikolaos (Crete, Greece) · Alexandria (Egypt) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Next on Wed, Nov 10, 2027 | Azamara Journey | 24 | 1 | $6,999$292 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Thu, Nov 26, 2026 back Mon, Dec 7, 2026 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Mon, Dec 7, 2026 back Thu, Dec 17, 2026 From Venice | MSC Lirica | MSC Cruises | 10 | 10-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | Lowest fare shown |
Thu, Dec 17, 2026 back Mon, Dec 28, 2026 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Mon, Dec 28, 2026 back Fri, Jan 8, 2027 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Mon, Dec 28, 2026 ends Sat, Jan 9, 2027 From Venice | MSC Lirica | MSC Cruises | 12 | 12-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) Ends in Bari (Italy) | |
Mon, Mar 15, 2027 back Fri, Mar 26, 2027 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Fri, Mar 26, 2027 back Tue, Apr 6, 2027 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Sat, Oct 23, 2027 back Wed, Nov 3, 2027 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Wed, Nov 3, 2027 back Sun, Nov 14, 2027 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Wed, Nov 10, 2027 ends Sat, Dec 4, 2027 From Fusina | Azamara Journey | Azamara | 24 | 24-Night Egypt and the Eastern Mediterranean Calls at Corfu (Greece) · Katakolon (Greece) · Heraklion (Crete, Greece) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Bodrum (Turkey) · Agios Nikolaos (Crete, Greece) · Alexandria (Egypt) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Wed, Nov 10, 2027 ends Sun, Dec 19, 2027 From Fusina | Azamara Journey | Azamara | 39 | 39-Night Grand Voyage Calls at Corfu (Greece) · Katakolon (Greece) · Heraklion (Crete, Greece) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Bodrum (Turkey) · Agios Nikolaos (Crete, Greece) · Alexandria (Egypt) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) | |
Sun, Nov 14, 2027 back Thu, Nov 25, 2027 From Venice | MSC Armonia | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Thu, May 25, 2028 ends Sun, Jun 11, 2028 From Trieste | Nieuw Amsterdam | Holland America Line | 17 | 17-Night Western Mediterranean Calls at Zadar (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Santorini (Greece) · Nafplion (Greece) · Piraeus (Greece) · Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Thu, Sep 21, 2028 ends Thu, Oct 12, 2028 From Trieste | Nieuw Amsterdam | Holland America Line | 21 | 21-Night Western Mediterranean Calls at Zadar (Croatia) · Dubrovnik (Croatia) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Piraeus (Greece) · Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sat, Oct 21, 2028 back Wed, Nov 1, 2028 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
Wed, Nov 1, 2028 back Sun, Nov 12, 2028 From Venice | MSC Lirica | MSC Cruises | 11 | 11-Night Eastern Mediterranean Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia) | |
- NOV26
Thursday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Mon, Dec 7, 2026
- DEC7
Monday · 10 nights
Leaves from Venice10-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Thu, Dec 17, 2026
Lowest fare shown
- DEC17
Thursday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Mon, Dec 28, 2026
- DEC28
Monday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Fri, Jan 8, 2027
- DEC28
Monday · 12 nights
Leaves from Venice12-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Ends in Bari (Italy)
Ends Sat, Jan 9, 2027 in Bari
- MAR15
Monday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Fri, Mar 26, 2027
- MAR26
Friday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Tue, Apr 6, 2027
- OCT23
Saturday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Wed, Nov 3, 2027
- NOV3
Wednesday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Sun, Nov 14, 2027
- NOV10
Wednesday · 24 nights
Leaves from Fusina24-Night Egypt and the Eastern Mediterranean
Calls at Corfu (Greece) · Katakolon (Greece) · Heraklion (Crete, Greece) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Bodrum (Turkey) · Agios Nikolaos (Crete, Greece) · Alexandria (Egypt) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Dec 4, 2027 in Civitavecchia
- We may earn a commission if you book through these buttons, at no cost to you.
- NOV10
Wednesday · 39 nights
Leaves from Fusina39-Night Grand Voyage
Calls at Corfu (Greece) · Katakolon (Greece) · Heraklion (Crete, Greece) · Limassol (Cyprus) · Alanya (Turkey) · Antalya (Turkey) · Rhodes (Greece) · Piraeus (Greece) · Kusadasi (Turkey) · Bodrum (Turkey) · Agios Nikolaos (Crete, Greece) · Alexandria (Egypt) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Nice (France) · Marseille (France) · Barcelona (Spain) · Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Sun, Dec 19, 2027 in Lisbon
- NOV14
Sunday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Thu, Nov 25, 2027
- MAY25
Thursday · 17 nights
Leaves from Trieste17-Night Western Mediterranean
Nieuw Amsterdam · Holland America Line
Calls at Zadar (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Kefalonia (Greece) · Santorini (Greece) · Nafplion (Greece) · Piraeus (Greece) · Alexandria (Egypt) · Rhodes (Greece) · Mykonos (Greece)
Ends in Piraeus (Greece)
Ends Sun, Jun 11, 2028 in Piraeus
- SEP21
Thursday · 21 nights
Leaves from Trieste21-Night Western Mediterranean
Nieuw Amsterdam · Holland America Line
Calls at Zadar (Croatia) · Dubrovnik (Croatia) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Istanbul (Turkey) · Piraeus (Greece) · Alexandria (Egypt) · Haifa (Israel) · Ashdod (Israel) · Limassol (Cyprus) · Antalya (Turkey) · Bodrum (Turkey) · Mykonos (Greece)
Ends in Piraeus (Greece)
Ends Thu, Oct 12, 2028 in Piraeus
- OCT21
Saturday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Wed, Nov 1, 2028
- NOV1
Wednesday · 11 nights
Leaves from Venice11-Night Eastern Mediterranean
Calls at Katakolon (Greece) · Heraklion (Crete, Greece) · Rhodes (Greece) · Limassol (Cyprus) · Port Said (Egypt) · Alexandria (Egypt) · Split (Croatia)
Returns Sun, Nov 12, 2028
By month
Other destinations from Venice
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.